Tusk Modular UTV Storage Pack
Made in 4 versions for different machines
Check fit
We picked the version made for this machine
See parts that fitFits 277 machines, listed below the description
Compatible vehicles (277)
| Make | Model | Years |
|---|---|---|
| Arctic Cat | Havoc | 2020 |
| Arctic Cat | Prowler 1000 XT | 2015-2017 |
| Arctic Cat | Prowler 1000 XTZ EFI | 2010, 2012-2014 |
| Arctic Cat | Prowler 1000 XTZ H2 EFI | 2009 |
| Arctic Cat | Prowler 500 | 2017, 2020-2022 |
| Arctic Cat | Prowler 500 HDX | 2014-2015 |
| Arctic Cat | Prowler 500 HDX LTD | 2014 |
| Arctic Cat | Prowler 500 HDX XT | 2014, 2016-2017 |
| Arctic Cat | Prowler 550 H1 EFI | 2009 |
| Arctic Cat | Prowler 550 XT | 2010-2015 |
| Arctic Cat | Prowler 650 4X4 Automatic | 2008 |
| Arctic Cat | Prowler 650 H1 | 2007 |
| Arctic Cat | Prowler 700 HDX | 2011-2013 |
| Arctic Cat | Prowler 700 HDX Crew XT | 2017 |
| Arctic Cat | Prowler 700 HDX LTD | 2014 |
| Arctic Cat | Prowler 700 HDX XT | 2015-2017 |
| Arctic Cat | Prowler 700 XT | 2015-2017 |
| Arctic Cat | Prowler 700 XTX | 2010, 2012-2014 |
| Arctic Cat | Prowler 800 Limited | 2025 |
| Arctic Cat | Prowler 800 Limited Crew | 2026 |
| Arctic Cat | Prowler 800 XT | 2025 |
| Arctic Cat | Prowler 800 XT Crew | 2025 |
| Arctic Cat | Prowler Pro Crew EPS | 2020-2024 |
| Arctic Cat | Prowler Pro Crew LTD | 2022-2024 |
| Arctic Cat | Prowler Pro Crew XT | 2022-2024 |
| Arctic Cat | Prowler Pro EPS | 2020-2024 |
| Arctic Cat | Prowler Pro LTD | 2022-2024 |
| Arctic Cat | Prowler Pro Ranch Edition | 2024 |
| Arctic Cat | Prowler Pro S | 2024 |
| Arctic Cat | Prowler Pro XT | 2022-2024 |
| Arctic Cat | Prowler XT 650 4X4 Automatic | 2008 |
| Arctic Cat | Prowler XT 650 H1 | 2006-2007, 2009 |
| Arctic Cat | Prowler XTX 700 H1 4X4 LE | 2008 |
| Arctic Cat | Prowler XTX 700 H1 EFI | 2009 |
| Arctic Cat | Prowler XTX 700 H1 EFI LE | 2009 |
| Arctic Cat | Stampede | 2020 |
| Can-Am | Commander 1000 | 2011-2014 |
| Can-Am | Commander 1000 DPS | 2014-2020 |
| Can-Am | Commander 1000 X | 2011-2013 |
| Can-Am | Commander 1000 XT | 2011-2020 |
| Can-Am | Commander 1000 XT-P | 2014-2016 |
| Can-Am | Commander 800R | 2011-2020 |
| Can-Am | Commander 800R DPS | 2014-2017 |
| Can-Am | Commander 800R XT | 2011-2016 |
| Can-Am | Commander Max 1000 DPS | 2014-2020 |
| Can-Am | Commander Max 1000 XT | 2014-2020 |
| Can-Am | Commander Max 800R DPS | 2016-2020 |
| Honda | Big Red MUV700 | 2009-2013 |
| Honda | Pioneer 700 | 2014-2026 |
| Honda | Pioneer 700 Deluxe | 2022-2026 |
| Honda | Pioneer 700 Forest | 2023-2026 |
| Honda | Talon 1000R | 2021-2025 |
| Honda | Talon 1000R Fox Live Valve | 2021-2026 |
| Honda | Talon 1000X Fox Live Valve | 2025-2026 |
| Kawasaki | MULE 2510 4X4 | 1993-2000 |
| Kawasaki | MULE 2510 4X4 Diesel | 2000-2002 |
| Kawasaki | MULE 3000 2x4 | 2001-2008 |
| Kawasaki | MULE 3010 4x4 | 2001-2007 |
| Kawasaki | MULE 3010 4X4 Diesel | 2003-2008 |
| Kawasaki | MULE 3010 4X4 HARDWOOD GREEN | 2004-2007 |
| Kawasaki | MULE 3010 TRANS 4X4 | 2005-2007 |
| Kawasaki | MULE 3010 TRANS 4X4 Diesel | 2007-2008 |
| Kawasaki | MULE 3010 TRANS 4X4 HARDWOOD GREEN | 2005-2007 |
| Kawasaki | MULE 4000 2x4 | 2009-2010, 2012-2023, 2025-2026 |
| Kawasaki | MULE 4000 TRANS 2X4 | 2018-2021, 2025-2026 |
| Kawasaki | MULE 4010 4x4 | 2009-2026 |
| Kawasaki | MULE 4010 4x4 Diesel | 2009, 2011-2013 |
| Kawasaki | MULE 4010 4x4 FE | 2022-2025 |
| Kawasaki | MULE 4010 TRANS 4x4 | 2009-2026 |
| Kawasaki | MULE 4010 TRANS 4x4 Camo | 2022-2023, 2025-2026 |
| Kawasaki | MULE 4010 TRANS 4x4 Diesel | 2009-2013 |
| Kawasaki | MULE 4010 TRANS 4x4 FE | 2022-2025 |
| Kawasaki | MULE 600 2x4 | 2005-2009, 2011-2016 |
| Kawasaki | MULE 610 4x4 | 2005-2009, 2011-2016 |
| Kawasaki | MULE 610 4x4 XC | 2010-2016 |
| Kawasaki | MULE Pro-DX 1000 | 2016-2017 |
| Kawasaki | MULE Pro-DX 1000 EPS | 2016-2024, 2026 |
| Kawasaki | MULE Pro-DXT Diesel 1000 | 2016-2022 |
| Kawasaki | MULE Pro-DXT EPS Diesel 1000 | 2016-2022, 2025-2026 |
| Kawasaki | MULE Pro-DXT FE Diesel 1000 EPS | 2022-2025 |
| Kawasaki | MULE Pro-FX 1000 HD Edition | 2024-2026 |
| Kawasaki | MULE Pro-FX 820 | 2016-2023 |
| Kawasaki | MULE Pro-FX 820 EPS | 2016-2023, 2025-2026 |
| Kawasaki | MULE Pro-FX 820 EPS LE | 2022-2023 |
| Kawasaki | MULE Pro-FXR 1000 | 2024-2026 |
| Kawasaki | MULE Pro-FXR 1000 LE | 2024-2026 |
| Kawasaki | MULE Pro-FXR 820 | 2018-2023 |
| Kawasaki | MULE Pro-FXT 1000 LE | 2024-2026 |
| Kawasaki | MULE Pro-FXT 1000 LE Camo | 2024-2026 |
| Kawasaki | MULE Pro-FXT 1000 LE Ranch Edition | 2024-2026 |
| Kawasaki | MULE Pro-FXT 1000 Platinum Ranch Edition | 2024-2026 |
| Kawasaki | MULE Pro-FXT 820 | 2015-2023 |
| Kawasaki | MULE Pro-FXT 820 EPS | 2015-2023, 2026 |
| Kawasaki | MULE Pro-FXT 820 EPS Camo | 2022-2023 |
| Kawasaki | MULE Pro-FXT 820 EPS LE | 2022-2023 |
| Kawasaki | MULE Pro-FXT 820 Platinum Ranch Edition | 2022-2023 |
| Kawasaki | MULE Pro-FXT 820 Ranch Edition | 2022-2023 |
| Kawasaki | MULE Pro-MX 700 EPS | 2019-2026 |
| Kawasaki | MULE Pro-MX 700 EPS Camo | 2022-2026 |
| Kawasaki | MULE Pro-MX 700 EPS LE | 2022-2026 |
| Kawasaki | MULE Pro-MX 700 SE | 2022-2025 |
| Kawasaki | MULE SX 400 | 2020-2027 |
| Kawasaki | MULE SX 400 4x4 | 2020-2026 |
| Kawasaki | MULE SX 400 4x4 FE FI | 2024-2025 |
| Kawasaki | MULE SX 400 4x4 FI | 2022-2025 |
| Kawasaki | MULE SX 400 4x4 XC | 2017-2021 |
| Kawasaki | MULE SX 400 4x4 XC FI | 2022-2026 |
| Kawasaki | MULE SX 400 4x4 XC LE FI | 2022-2026 |
| Kawasaki | Ridge 1000 | 2026 |
| Kawasaki | Ridge 1000 Crew | 2026 |
| Kawasaki | Ridge 1000 Crew HVAC | 2025-2026 |
| Kawasaki | Ridge 1000 Crew HVAC Camo | 2025-2026 |
| Kawasaki | Ridge 1000 HVAC | 2024-2026 |
| Kawasaki | Ridge 1000 HVAC Camo | 2025-2026 |
| Kawasaki | Ridge 1000 Limited HVAC | 2024-2025 |
| Kawasaki | Ridge 1000 Platinum Ranch Edition HVAC | 2026 |
| Kawasaki | Ridge 1000 Ranch Edition | 2024-2025 |
| Kawasaki | Ridge 1000 XR Crew HVAC | 2025 |
| Kawasaki | Ridge 1000 XR Crew Limited HVAC | 2025 |
| Kawasaki | Ridge 1000 XR Deluxe HVAC | 2025 |
| Kawasaki | Ridge 1000 XR HVAC | 2024-2025 |
| Kawasaki | Teryx 750 | 2008-2013 |
| Kawasaki | Teryx 800 | 2014-2024 |
| Kawasaki | Teryx 800 S LE | 2021-2025 |
| Kawasaki | Teryx4 750 | 2012-2013 |
| Kawasaki | Teryx4 800 | 2014-2025 |
| Kawasaki | Teryx4 800 S Camo | 2024-2025 |
| Kawasaki | Teryx4 800 S LE | 2021-2025 |
| Kawasaki | Teryx4 800 S Special Edition | 2023-2025 |
| Kymco | UXV 450i | 2015 |
| Kymco | UXV 500 | 2008-2014 |
| Kymco | UXV 500i | 2012-2015 |
| Kymco | UXV 700i | 2014-2015 |
| Polaris | RANGER 1000 | 2020-2026 |
| Polaris | RANGER 1000 Cab | 2026 |
| Polaris | RANGER 1000 EPS | 2022-2026 |
| Polaris | RANGER 1000 Premium | 2022-2026 |
| Polaris | RANGER 1000 Premium - Winter Prep Package | 2022 |
| Polaris | RANGER 2x4 | 2001-2007 |
| Polaris | RANGER 400 | 2010-2014 |
| Polaris | RANGER 4x4 | 2001-2007 |
| Polaris | RANGER 4x4 Diesel | 2011-2018 |
| Polaris | RANGER 500 2X4 | 2008 |
| Polaris | RANGER 500 4X4 EFI | 2008-2009, 2011-2013 |
| Polaris | RANGER 500 CREW | 2011-2013 |
| Polaris | RANGER 500 H.O. | 2010 |
| Polaris | RANGER 500 Mid-Size | 2026 |
| Polaris | RANGER 570 CREW-4 Mid Size | 2014-2021 |
| Polaris | RANGER 570 CREW-6 Full Size | 2015-2025 |
| Polaris | RANGER 570 EFI Full Size | 2014-2025 |
| Polaris | RANGER 570 Mid Size | 2015-2021 |
| Polaris | RANGER 6x6 | 1998-2007 |
| Polaris | RANGER 700 6X6 | 2008-2009 |
| Polaris | RANGER 700 CREW | 2008-2009 |
| Polaris | RANGER 700 HD | 2009 |
| Polaris | RANGER 700 XP | 2008-2009 |
| Polaris | RANGER 700 XP 4x4 | 2005-2007 |
| Polaris | RANGER 800 6x6 | 2010-2016 |
| Polaris | RANGER 800 CREW | 2010-2014 |
| Polaris | RANGER 800 EFI | 2013-2014 |
| Polaris | RANGER 800 EFI Mid Size | 2013-2014 |
| Polaris | RANGER 800 HD | 2010-2012, 2014 |
| Polaris | RANGER 800 XP | 2010-2012 |
| Polaris | RANGER 800 XP EPS | 2010-2012 |
| Polaris | RANGER 800 XP LE | 2012 |
| Polaris | RANGER 900 CREW | 2014-2019 |
| Polaris | RANGER 900 XP | 2013-2019 |
| Polaris | RANGER CREW 1000 | 2020-2022, 2024-2026 |
| Polaris | RANGER CREW 1000 Premium | 2022-2026 |
| Polaris | RANGER CREW 1000 Premium - Winter Prep Package | 2022 |
| Polaris | RANGER CREW Diesel | 2012-2018 |
| Polaris | RANGER CREW SP 570 | 2022-2026 |
| Polaris | RANGER CREW SP 570 NorthStar Edition | 2022-2026 |
| Polaris | RANGER CREW SP 570 Premium | 2022-2026 |
| Polaris | RANGER CREW XD 1500 Northstar Edition Premium | 2024-2027 |
| Polaris | RANGER CREW XD 1500 Northstar Edition Ultimate | 2024-2027 |
| Polaris | RANGER CREW XD 1500 Northstar Mountaineer Edition | 2026-2027 |
| Polaris | RANGER CREW XD 1500 Northstar Texas Edition | 2026-2027 |
| Polaris | RANGER CREW XD 1500 Premium | 2024 |
| Polaris | RANGER CREW XP 1000 EPS | 2017 |
| Polaris | RANGER CREW XP 1000 High Lifter Edition | 2022 |
| Polaris | RANGER CREW XP 1000 NorthStar Edition Premium | 2022-2026 |
| Polaris | RANGER CREW XP 1000 NorthStar Edition Ride Command Trail Boss | 2023 |
| Polaris | RANGER CREW XP 1000 NorthStar Edition Trail Boss | 2021-2026 |
| Polaris | RANGER CREW XP 1000 NorthStar Edition Ultimate | 2022-2026 |
| Polaris | RANGER CREW XP 1000 NorthStar Edition Ultimate Ride Command | 2023 |
| Polaris | RANGER CREW XP 1000 Northstar Texas Edition | 2025-2026 |
| Polaris | RANGER CREW XP 1000 Premium | 2022-2026 |
| Polaris | RANGER CREW XP 1000 Texas Edition | 2022-2026 |
| Polaris | RANGER CREW XP 1000 Trail Boss | 2022 |
| Polaris | RANGER CREW XP 1000 Waterfowl Edition | 2025 |
| Polaris | RANGER ETX 4x4 | 2015-2016 |
| Polaris | RANGER EV | 2010-2022 |
| Polaris | RANGER EV LSV | 2011 |
| Polaris | RANGER SP 570 | 2022-2026 |
| Polaris | RANGER SP 570 NorthStar Edition | 2022-2026 |
| Polaris | RANGER SP 570 Premium | 2022-2026 |
| Polaris | RANGER XD 1500 Northstar Edition Premium | 2024-2027 |
| Polaris | RANGER XD 1500 Northstar Edition Ultimate | 2024-2027 |
| Polaris | RANGER XD 1500 Northstar Mountaineer Edition | 2026-2027 |
| Polaris | RANGER XD 1500 Premium | 2024 |
| Polaris | RANGER XP 1000 EPS | 2017-2021 |
| Polaris | RANGER XP 1000 High Lifter Edition | 2020-2022 |
| Polaris | RANGER XP 1000 NorthStar Edition | 2019-2021 |
| Polaris | RANGER XP 1000 NorthStar Edition Premium | 2020-2026 |
| Polaris | RANGER XP 1000 NorthStar Edition Ride Command | 2019 |
| Polaris | RANGER XP 1000 NorthStar Edition Trail Boss | 2021-2026 |
| Polaris | RANGER XP 1000 NorthStar Edition Trail Boss Ride Command | 2023 |
| Polaris | RANGER XP 1000 NorthStar Edition Ultimate | 2020-2026 |
| Polaris | RANGER XP 1000 NorthStar Edition Ultimate Ride Command | 2023 |
| Polaris | RANGER XP 1000 Premium | 2019-2026 |
| Polaris | RANGER XP 1000 Trail Boss | 2021-2022 |
| Polaris | RANGER XP Kinetic Premium | 2023-2024 |
| Polaris | RANGER XP Kinetic Ultimate | 2023-2024 |
| Polaris | XPEDITION ADV 5 Northstar | 2024-2027 |
| Polaris | XPEDITION XP 5 Northstar | 2024-2027 |
| Polaris | XPEDITION XP Northstar | 2024-2025 |
| Segway | Fugleman UT10 Crew P | 2024 |
| Segway | Fugleman UT10 Crew S | 2024 |
| Segway | Fugleman UT10 E | 2022-2023 |
| Segway | Fugleman UT10 P | 2024 |
| Segway | Fugleman UT10 S | 2024 |
| Segway | Fugleman UT10 X | 2022-2023 |
| Segway | UT10 Crew P | 2025-2026 |
| Segway | UT10 Crew S | 2025-2026 |
| Segway | UT10 P | 2025 |
| Segway | UT10 S | 2025-2026 |
| Segway | UT6 M | 2025 |
| Segway | UT6 P | 2025-2026 |
| Segway | UT6 S | 2025-2026 |
| Suzuki | QUV 620 | 2005 |
| Textron | HAVOC | 2019 |
| Textron | HAVOC X | 2018-2019 |
| Textron | PROWLER 500 | 2018-2019 |
| Textron | PROWLER EV | 2018 |
| Textron | PROWLER PRO | 2019 |
| Textron | PROWLER PRO CREW | 2019 |
| Textron | STAMPEDE | 2018-2019 |
| Textron | STAMPEDE 4 | 2018-2019 |
| Tracker | 500S | 2020-2022 |
| Tracker | 800SX | 2020-2024 |
| Tracker | 800SX CREW | 2020-2024 |
| Tracker | 800SX LE | 2022-2024 |
| Tracker | 800SX LE Crew | 2022-2024 |
| Tracker | 800SX Waterfowl | 2022-2023 |
| Tracker | SVX 1000 | 2020 |
| Yamaha | RHINO 450 4X4 | 2006-2009 |
| Yamaha | RHINO 660 4x4 | 2004-2007 |
| Yamaha | RHINO 700 FI 4x4 Auto | 2008-2009, 2011-2013 |
| Yamaha | Viking 700 FI 4x4 | 2014-2021 |
| Yamaha | Viking EPS | 2022-2026 |
| Yamaha | Viking EPS Ranch Edition | 2022-2026 |
| Yamaha | Viking VI 700 4x4 | 2015-2021 |
| Yamaha | Viking VI EPS | 2022-2025 |
| Yamaha | Viking VI EPS Ranch Edition | 2022-2025 |
| Yamaha | Wolverine 4x4 | 2016-2018 |
| Yamaha | Wolverine R-Spec 4x4 | 2016-2018 |
| Yamaha | Wolverine RMAX2 1000 | 2021 |
| Yamaha | Wolverine RMAX2 1000 Limited Edition | 2021-2026 |
| Yamaha | Wolverine RMAX2 1000 R-Spec | 2022-2026 |
| Yamaha | Wolverine RMAX2 1000 Sport | 2022-2026 |
| Yamaha | Wolverine RMAX2 1000 XT-R | 2021-2026 |
| Yamaha | Wolverine RMAX4 1000 | 2021 |
| Yamaha | Wolverine RMAX4 1000 Compact Limited | 2021-2026 |
| Yamaha | Wolverine RMAX4 1000 Compact R-Spec | 2022-2026 |
| Yamaha | Wolverine RMAX4 1000 Compact XT-R | 2021-2026 |
| Yamaha | Wolverine RMAX4 1000 Limited | 2025-2026 |
| Yamaha | Wolverine RMAX4 1000 XT-R | 2025-2026 |
| Yamaha | Wolverine X2 | 2019-2020 |
| Yamaha | Wolverine X2 850 R-Spec | 2022-2024 |
| Yamaha | Wolverine X2 850 XT-R | 2022-2026 |
| Yamaha | Wolverine X2 R-Spec | 2019-2021 |
| Yamaha | Wolverine X2 R-Spec XT-R | 2020-2021 |
| Yamaha | Wolverine X4 | 2018-2021 |
| Yamaha | Wolverine X4 850 R-Spec | 2022-2024 |
| Yamaha | Wolverine X4 850 XT-R | 2022-2026 |
| Yamaha | Wolverine X4 XT-R | 2020-2021 |
No vehicles match your search.
Description
The Tusk Modular UTV Pack is an excellent storage pack capable of carrying large loads of cargo and fits nicely in the bed of your UTV. With semi-rigid walls and internal divider, the storage pack operates like a soft box. To add to its versatility, the Tusk storage pack is also split into three separate components. The center pack is the largest and serves as an excellent soft storage box on its own. The smaller side packs offer additional storage room and have the ability to completely detach from the center module, allowing you to make adjustments on a ride-by-ride basis depending on your storage needs. There aren't many soft storage boxes that offer the value that Tusk does. When you think of quality UTV or side-by-side parts, think of Tusk!
- The Tusk Modular UTV Pack is a large storage pack that is capable of carrying loads of cargo and fits in the bed of your UTV.
- The storage pack is constructed with durable 600 denier polyester with heavy-duty zippers and nylon-webbing mounting straps and handles.
- The center pack measures 15" W x 25" L x 12" H.
- The side packs are 8" W x 13" L x 10" H insulated coolers that easily attach to the main pack, offering expansive and versatile storage options.
- Detachable side packs have insulated walls and can be used as coolers for your drinks or snacks.
- The main center compartment features semi-rigid walls (serving like a soft box) with a felt soft liner and a removable divider to adjust to your cargo.
- The rear zippered pocket adds additional storage with easy access.
- The Tusk storage pack includes a mounting kit.
Compatible vehicles
| Make | Model | Years |
|---|---|---|
| Arctic Cat | Havoc | 2020 |
| Arctic Cat | Prowler 1000 XT | 2015 to 2017 |
| Arctic Cat | Prowler 1000 XTZ EFI | 2010, 2012 to 2014 |
| Arctic Cat | Prowler 1000 XTZ H2 EFI | 2009 |
| Arctic Cat | Prowler 500 | 2017, 2020 to 2022 |
| Arctic Cat | Prowler 500 HDX | 2014 to 2015 |
| Arctic Cat | Prowler 500 HDX LTD | 2014 |
| Arctic Cat | Prowler 500 HDX XT | 2014, 2016 to 2017 |
| Arctic Cat | Prowler 550 H1 EFI | 2009 |
| Arctic Cat | Prowler 550 XT | 2010 to 2015 |
| Arctic Cat | Prowler 650 4X4 Automatic | 2008 |
| Arctic Cat | Prowler 650 H1 | 2007 |
| Arctic Cat | Prowler 700 HDX | 2011 to 2013 |
| Arctic Cat | Prowler 700 HDX Crew XT | 2017 |
| Arctic Cat | Prowler 700 HDX LTD | 2014 |
| Arctic Cat | Prowler 700 HDX XT | 2015 to 2017 |
| Arctic Cat | Prowler 700 XT | 2015 to 2017 |
| Arctic Cat | Prowler 700 XTX | 2010, 2012 to 2014 |
| Arctic Cat | Prowler 800 Limited | 2025 |
| Arctic Cat | Prowler 800 Limited Crew | 2026 |
| Arctic Cat | Prowler 800 XT | 2025 |
| Arctic Cat | Prowler 800 XT Crew | 2025 |
| Arctic Cat | Prowler Pro Crew EPS | 2020 to 2024 |
| Arctic Cat | Prowler Pro Crew LTD | 2022 to 2024 |
| Arctic Cat | Prowler Pro Crew XT | 2022 to 2024 |
| Arctic Cat | Prowler Pro EPS | 2020 to 2024 |
| Arctic Cat | Prowler Pro LTD | 2022 to 2024 |
| Arctic Cat | Prowler Pro Ranch Edition | 2024 |
| Arctic Cat | Prowler Pro S | 2024 |
| Arctic Cat | Prowler Pro XT | 2022 to 2024 |
| Arctic Cat | Prowler XT 650 4X4 Automatic | 2008 |
| Arctic Cat | Prowler XT 650 H1 | 2006 to 2007, 2009 |
| Arctic Cat | Prowler XTX 700 H1 4X4 LE | 2008 |
| Arctic Cat | Prowler XTX 700 H1 EFI | 2009 |
| Arctic Cat | Prowler XTX 700 H1 EFI LE | 2009 |
| Arctic Cat | Stampede | 2020 |
| Can-Am | Commander 1000 | 2011 to 2014 |
| Can-Am | Commander 1000 DPS | 2014 to 2020 |
| Can-Am | Commander 1000 X | 2011 to 2013 |
| Can-Am | Commander 1000 XT | 2011 to 2020 |
| Can-Am | Commander 1000 XT-P | 2014 to 2016 |
| Can-Am | Commander 800R | 2011 to 2020 |
| Can-Am | Commander 800R DPS | 2014 to 2017 |
| Can-Am | Commander 800R XT | 2011 to 2016 |
| Can-Am | Commander Max 1000 DPS | 2014 to 2020 |
| Can-Am | Commander Max 1000 XT | 2014 to 2020 |
| Can-Am | Commander Max 800R DPS | 2016 to 2020 |
| Honda | Big Red MUV700 | 2009 to 2013 |
| Honda | Pioneer 700 | 2014 to 2026 |
| Honda | Pioneer 700 Deluxe | 2022 to 2026 |
| Honda | Pioneer 700 Forest | 2023 to 2026 |
| Honda | Talon 1000R | 2021 to 2025 |
| Honda | Talon 1000R Fox Live Valve | 2021 to 2026 |
| Honda | Talon 1000X Fox Live Valve | 2025 to 2026 |
| Kawasaki | MULE 2510 4X4 | 1993 to 2000 |
| Kawasaki | MULE 2510 4X4 Diesel | 2000 to 2002 |
| Kawasaki | MULE 3000 2x4 | 2001 to 2008 |
| Kawasaki | MULE 3010 4x4 | 2001 to 2007 |
| Kawasaki | MULE 3010 4X4 Diesel | 2003 to 2008 |
| Kawasaki | MULE 3010 4X4 HARDWOOD GREEN | 2004 to 2007 |
| Kawasaki | MULE 3010 TRANS 4X4 | 2005 to 2007 |
| Kawasaki | MULE 3010 TRANS 4X4 Diesel | 2007 to 2008 |
| Kawasaki | MULE 3010 TRANS 4X4 HARDWOOD GREEN | 2005 to 2007 |
| Kawasaki | MULE 4000 2x4 | 2009 to 2010, 2012 to 2023, 2025 to 2026 |
| Kawasaki | MULE 4000 TRANS 2X4 | 2018 to 2021, 2025 to 2026 |
| Kawasaki | MULE 4010 4x4 | 2009 to 2026 |
| Kawasaki | MULE 4010 4x4 Diesel | 2009, 2011 to 2013 |
| Kawasaki | MULE 4010 4x4 FE | 2022 to 2025 |
| Kawasaki | MULE 4010 TRANS 4x4 | 2009 to 2026 |
| Kawasaki | MULE 4010 TRANS 4x4 Camo | 2022 to 2023, 2025 to 2026 |
| Kawasaki | MULE 4010 TRANS 4x4 Diesel | 2009 to 2013 |
| Kawasaki | MULE 4010 TRANS 4x4 FE | 2022 to 2025 |
| Kawasaki | MULE 600 2x4 | 2005 to 2009, 2011 to 2016 |
| Kawasaki | MULE 610 4x4 | 2005 to 2009, 2011 to 2016 |
| Kawasaki | MULE 610 4x4 XC | 2010 to 2016 |
| Kawasaki | MULE Pro-DX 1000 | 2016 to 2017 |
| Kawasaki | MULE Pro-DX 1000 EPS | 2016 to 2024, 2026 |
| Kawasaki | MULE Pro-DXT Diesel 1000 | 2016 to 2022 |
| Kawasaki | MULE Pro-DXT EPS Diesel 1000 | 2016 to 2022, 2025 to 2026 |
| Kawasaki | MULE Pro-DXT FE Diesel 1000 EPS | 2022 to 2025 |
| Kawasaki | MULE Pro-FX 1000 HD Edition | 2024 to 2026 |
| Kawasaki | MULE Pro-FX 820 | 2016 to 2023 |
| Kawasaki | MULE Pro-FX 820 EPS | 2016 to 2023, 2025 to 2026 |
| Kawasaki | MULE Pro-FX 820 EPS LE | 2022 to 2023 |
| Kawasaki | MULE Pro-FXR 1000 | 2024 to 2026 |
| Kawasaki | MULE Pro-FXR 1000 LE | 2024 to 2026 |
| Kawasaki | MULE Pro-FXR 820 | 2018 to 2023 |
| Kawasaki | MULE Pro-FXT 1000 LE | 2024 to 2026 |
| Kawasaki | MULE Pro-FXT 1000 LE Camo | 2024 to 2026 |
| Kawasaki | MULE Pro-FXT 1000 LE Ranch Edition | 2024 to 2026 |
| Kawasaki | MULE Pro-FXT 1000 Platinum Ranch Edition | 2024 to 2026 |
| Kawasaki | MULE Pro-FXT 820 | 2015 to 2023 |
| Kawasaki | MULE Pro-FXT 820 EPS | 2015 to 2023, 2026 |
| Kawasaki | MULE Pro-FXT 820 EPS Camo | 2022 to 2023 |
| Kawasaki | MULE Pro-FXT 820 EPS LE | 2022 to 2023 |
| Kawasaki | MULE Pro-FXT 820 Platinum Ranch Edition | 2022 to 2023 |
| Kawasaki | MULE Pro-FXT 820 Ranch Edition | 2022 to 2023 |
| Kawasaki | MULE Pro-MX 700 EPS | 2019 to 2026 |
| Kawasaki | MULE Pro-MX 700 EPS Camo | 2022 to 2026 |
| Kawasaki | MULE Pro-MX 700 EPS LE | 2022 to 2026 |
| Kawasaki | MULE Pro-MX 700 SE | 2022 to 2025 |
| Kawasaki | MULE SX 400 | 2020 to 2027 |
| Kawasaki | MULE SX 400 4x4 | 2020 to 2026 |
| Kawasaki | MULE SX 400 4x4 FE FI | 2024 to 2025 |
| Kawasaki | MULE SX 400 4x4 FI | 2022 to 2025 |
| Kawasaki | MULE SX 400 4x4 XC | 2017 to 2021 |
| Kawasaki | MULE SX 400 4x4 XC FI | 2022 to 2026 |
| Kawasaki | MULE SX 400 4x4 XC LE FI | 2022 to 2026 |
| Kawasaki | Ridge 1000 | 2026 |
| Kawasaki | Ridge 1000 Crew | 2026 |
| Kawasaki | Ridge 1000 Crew HVAC | 2025 to 2026 |
| Kawasaki | Ridge 1000 Crew HVAC Camo | 2025 to 2026 |
| Kawasaki | Ridge 1000 HVAC | 2024 to 2026 |
| Kawasaki | Ridge 1000 HVAC Camo | 2025 to 2026 |
| Kawasaki | Ridge 1000 Limited HVAC | 2024 to 2025 |
| Kawasaki | Ridge 1000 Platinum Ranch Edition HVAC | 2026 |
| Kawasaki | Ridge 1000 Ranch Edition | 2024 to 2025 |
| Kawasaki | Ridge 1000 XR Crew HVAC | 2025 |
| Kawasaki | Ridge 1000 XR Crew Limited HVAC | 2025 |
| Kawasaki | Ridge 1000 XR Deluxe HVAC | 2025 |
| Kawasaki | Ridge 1000 XR HVAC | 2024 to 2025 |
| Kawasaki | Teryx 750 | 2008 to 2013 |
| Kawasaki | Teryx 800 | 2014 to 2024 |
| Kawasaki | Teryx 800 S LE | 2021 to 2025 |
| Kawasaki | Teryx4 750 | 2012 to 2013 |
| Kawasaki | Teryx4 800 | 2014 to 2025 |
| Kawasaki | Teryx4 800 S Camo | 2024 to 2025 |
| Kawasaki | Teryx4 800 S LE | 2021 to 2025 |
| Kawasaki | Teryx4 800 S Special Edition | 2023 to 2025 |
| Kymco | UXV 450i | 2015 |
| Kymco | UXV 500 | 2008 to 2014 |
| Kymco | UXV 500i | 2012 to 2015 |
| Kymco | UXV 700i | 2014 to 2015 |
| Polaris | RANGER 1000 | 2020 to 2026 |
| Polaris | RANGER 1000 Cab | 2026 |
| Polaris | RANGER 1000 EPS | 2022 to 2026 |
| Polaris | RANGER 1000 Premium | 2022 to 2026 |
| Polaris | RANGER 1000 Premium - Winter Prep Package | 2022 |
| Polaris | RANGER 2x4 | 2001 to 2007 |
| Polaris | RANGER 400 | 2010 to 2014 |
| Polaris | RANGER 4x4 | 2001 to 2007 |
| Polaris | RANGER 4x4 Diesel | 2011 to 2018 |
| Polaris | RANGER 500 2X4 | 2008 |
